top of page
Human Expertise + API Efficiency
Empower Your Business with Expert Staffing Solutions
Unlock your business's full potential with our dedicated staffing services.
Workflow automation, offering top-tier staffing solutions and integrated services.
We provide a combination of technological efficiency and expert manpower to deliver high-quality results in less time. Whether you need design, administrative support, or process management, we tailor our solutions to fit your business needs.
Global Workforce Access
Skilled global team delivering nonstop business support.
Advanced Automated Workflow
Automation tools cut tasks and boost efficiency fast.
Tailored Staffing Solutions
Custom-fit solutions aligned with business goals.
Comprehensive Support
24/7 support ensures quick, uninterrupted service.


Here’s a detailed comparison of the service levels provided by GraphXSource and other major players in the workflow automation and staffing industry.
Services | GraphXsource | Other BPO & Outsourcing Firms | Traditional Recruitment Agencies |
|---|---|---|---|
Benefits and Wellness Programs | ✅ | ❌ | ❌ |
Employee Benefits | ✅ On-site team, included payroll, tax-deductible fee, and direct oversight.
| ❌ | ❌ |
Onsite Decoration Labs | ✅
Trained in fully equipped screen print and embroidery labs.
| ❌ | ❌ |
Education | ✅
College-educated, Adobe-certified team with ongoing training and dedicated support.
| ❌ | ❌ |
Retention/Attrition Rate | 82% Retention Rate | 30-40% Attrition Rate | Approx. 25% Attrition Rate |
Payroll, Taxes, Etc. Managed for You | ✅ | Limited | ❌ |
Enterprise Level Cyber Security | Advanced security with firewall protection (Fortinet), system access controls (YubiKey), remote patching (NinjaOne), threat detection (Nessus), antivirus (CrowdStrike), and full disk encryption. | ⭐ ⭐ | ⭐ |
Avg. Time to Hire | 1-3 Weeks | Approx. 24 Days* | Approx. 45 Days |
Dedicated Customer Success Manager | ✅ | ❌ | ❌ |
Engaged Partnership Consulting Model | ✅
Expert management with production experience, collaborative onboarding, documented SOPs, and scalable, reliable teams. | ❌ | ❌ |
Here’s a detailed comparison of the service levels provided by GraphXSource and other major players in the workflow automation and staffing industry.
Services | GraphXsource | Other BPO & Outsourcing Firms | Traditional Recruitment Agencies |
|---|---|---|---|
Benefits and Wellness Programs | ✅ | ❌ | ❌ |
Employee Benefits | ✅ On-site team, included payroll, tax-deductible fee, and direct oversight.
| ❌ | ❌ |
Onsite Decoration Labs | ✅
Trained in fully equipped screen print and embroidery labs.
| ❌ | ❌ |
Education | ✅
College-educated, Adobe-certified team with ongoing training and dedicated support.
| ❌ | ❌ |
Retention/Attrition Rate | 82% Retention Rate | 30-40% Attrition Rate | Approx. 25% Attrition Rate |
Payroll, Taxes, Etc. Managed for You | ✅ | Limited | ❌ |
Enterprise Level Cyber Security | Advanced security with firewall protection (Fortinet), system access controls (YubiKey), remote patching (NinjaOne), threat detection (Nessus), antivirus (CrowdStrike), and full disk encryption. | ⭐ ⭐ | ⭐ |
Avg. Time to Hire | 1-3 Weeks | Approx. 24 Days* | Approx. 45 Days |
Dedicated Customer Success Manager | ✅ | ❌ | ❌ |
Engaged Partnership Consulting Model | ✅
Expert management with production experience, collaborative onboarding, documented SOPs, and scalable, reliable teams. | ❌ | ❌ |
bottom of page